File Information

States Diff Table

Imported from PostGIS table: public.states

POSTGIS Uploaded Oct 7, 2025 at 7:44 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

States Diff Table
40 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 40 records
Geometry Type Carpool Drvalone Employed Families Female Houshold Land km Male P female P male Persons Pubtrans Samp pop Service State name Sub region Unemploy Workers
MultiPolygon 376449.000000000000 1732837.00000000000 2481342.00000000000 1245814.00000000000 2462797.00000000000 1748991.00000000000 25316.3450000000000 2318671.00000000000 0.515000000000000 0.485000000000000 4781468.00000000000 202169.000000000000 684773.000000000000 586994.000000000000 Maryland S Atl 111536.000000000000 1783061.00000000000
MultiPolygon 210274.000000000000 1216639.00000000000 1633281.00000000000 854214.000000000000 1663099.00000000000 1282489.00000000000 268659.501000000000 1631295.00000000000 0.505000000000000 0.495000000000000 3294394.00000000000 46983.0000000000000 512677.000000000000 421079.000000000000 Colorado Mtn 99438.0000000000000 1233023.00000000000
MultiPolygon 135598 928575 1172214 658600 1262929 944726 211921.641 1214645 0.51 0.49 2477574 7585 453411 346339 Kansas W N Cen 57772 907383
MultiPolygon 273091.000000000000 1502949.00000000000 1970934.00000000000 1237346.00000000000 2356394.00000000000 1718663.00000000000 103961.904000000000 2195130.00000000000 0.518000000000000 0.482000000000000 4551524.00000000000 48158.0000000000000 646517.000000000000 556744.000000000000 Kentucky E S Cen 148125.000000000000 1656590.00000000000
MultiPolygon 312042.000000000000 1816079.00000000000 2367395.00000000000 1368334.00000000000 2652758.00000000000 1961206.00000000000 178445.951000000000 2464315.00000000000 0.518000000000000 0.482000000000000 5117073.00000000000 47129.0000000000000 864999.000000000000 659782.000000000000 Missouri W N Cen 155388.000000000000 1861192.00000000000
MultiPolygon 499251.000000000000 2278600.00000000000 3025109.00000000000 1627615.00000000000 3149703.00000000000 2289067.00000000000 102537.328000000000 3030948.00000000000 0.510000000000000 0.490000000000000 6180651.00000000000 125792.000000000000 898089.000000000000 777181.000000000000 Virginia S Atl 141926.000000000000 2343200.00000000000
MultiPolygon 190902.000000000000 1078894.00000000000 1369138.00000000000 855321.000000000000 1614766.00000000000 1206135.00000000000 177877.536000000000 1530819.00000000000 0.513000000000000 0.487000000000000 3145585.00000000000 7817.00000000000000 528722.000000000000 405802.000000000000 Oklahoma W S Cen 100931.000000000000 1146497.00000000000
MultiPolygon 321170.000000000000 1747015.00000000000 2230659.00000000000 1334052.00000000000 2503774.00000000000 1835272.00000000000 105823.567000000000 2326184.00000000000 0.518000000000000 0.482000000000000 4829958.00000000000 29542.0000000000000 736654.000000000000 596400.000000000000 Tennessee E S Cen 152128.000000000000 1777371.00000000000
MultiPolygon 1142908.00000000000 5860490.00000000000 7687338.00000000000 4377106.00000000000 8688674.00000000000 6115966.00000000000 688219.070000000000 8433346.00000001000 0.507000000000000 0.493000000000000 17122020.0000000000 168814.000000000000 2487642.00000000000 2139266.00000000000 Texas W S Cen 590269.000000000000 6192585.00000000000
MultiPolygon 184019.000000000000 777422.000000000000 1028773.00000000000 674378.000000000000 1342599.00000000000 911374.000000000000 121506.430000000000 1230617.00000000000 0.522000000000000 0.478000000000000 2573216.00000000000 8020.00000000000000 399625.000000000000 294070.000000000000 Mississippi E S Cen 94712.0000000000000 890741.000000000000
MultiPolygon 465734.000000000000 2372513.00000000000 3081555.00000000000 1707476.00000000000 3322777.00000000000 2359351.00000000000 148574.888000000000 3134562.00000000000 0.515000000000000 0.485000000000000 6457339.00000000000 86587.0000000000000 935083.000000000000 802419.000000000000 Georgia S Atl 187390.000000000000 2346478.00000000000
MultiPolygon 277209.000000000000 1234700.00000000000 1603425.00000000000 928206.000000000000 1798193.00000000000 1258044.00000000000 77987.8230000000000 1688510.00000000000 0.516000000000000 0.484000000000000 3486703.00000000000 18092.0000000000000 506464.000000000000 455692.000000000000 South Carolina S Atl 94673.0000000000000 1268959.00000000000
MultiPolygon 86820 590216 772813 415427 808946 602363 199113.203 769439 0.513 0.487 1578385 8988 328831 249094 Nebraska W N Cen 29326 571601
MultiPolygon 153025.000000000000 764635.000000000000 994289.000000000000 651555.000000000000 1217649.00000000000 891179.000000000000 134875.075000000000 1133076.00000000000 0.518000000000000 0.482000000000000 2350725.00000000000 5096.00000000000000 414226.000000000000 298794.000000000000 Arkansas W S Cen 72079.0000000000000 849722.000000000000
MultiPolygon 247348.000000000000 1239339.00000000000 1641614.00000000000 1089882.00000000000 2188587.00000000000 1499269.00000000000 112836.008000000000 2031386.00000000000 0.519000000000000 0.481000000000000 4219973.00000000000 49252.0000000000000 628817.000000000000 480026.000000000000 Louisiana W S Cen 175303.000000000000 1468894.00000000000
MultiPolygon 818546.000000000000 4468021.00000000000 5810467.00000000000 3511825.00000000000 6676207.00000000000 5134869.00000000000 139852.123000000000 6261719.00000000000 0.516000000000000 0.484000000000000 12937926.0000000000 116352.000000000000 1603894.00000000000 1683987.00000000000 Florida S Atl 356769.000000000000 4943568.00000000000
MultiPolygon 79763.0000000000000 424101.000000000000 571842.000000000000 328685.000000000000 630078.000000000000 465312.000000000000 79939.2070000000000 597850.000000000000 0.513000000000000 0.487000000000000 1227928.00000000000 5084.00000000000000 274322.000000000000 172830.000000000000 Maine N Eng 40722.0000000000000 456299.000000000000
MultiPolygon 31332.0000000000000 209546.000000000000 287558.000000000000 166270.000000000000 320599.000000000000 240878.000000000000 178695.213000000000 318201.000000000000 0.502000000000000 0.498000000000000 638800.000000000000 1638.00000000000000 155209.000000000000 104938.000000000000 North Datakota W N Cen 16083.0000000000000 237047.000000000000
MultiPolygon 32610.0000000000000 233478.000000000000 321891.000000000000 180306.000000000000 353506.000000000000 259034.000000000000 196575.210000000000 342498.000000000000 0.508000000000000 0.492000000000000 696004.000000000000 971.000000000000000 162746.000000000000 119594.000000000000 South Dakota W N Cen 13983.0000000000000 250825.000000000000
MultiPolygon 28109 153679 207868 119825 226581 168839 251500.801 227007 0.5 0.5 453588 2963 83202 71419 Wyoming Mtn 13112 164562
MultiPolygon 264651.000000000000 1710612.00000000000 2335941.00000000000 1249223.00000000000 2450999.00000000000 1789141.00000000000 139556.572000000000 2345442.00000000000 0.511000000000000 0.489000000000000 4796441.00000000000 57559.0000000000000 1180518.00000000000 688168.000000000000 Wisconsin E N Cen 129191.000000000000 1763163.00000000000
MultiPolygon 52958.0000000000000 329881.000000000000 443703.000000000000 263194.000000000000 505793.000000000000 360723.000000000000 214324.978000000000 500956.000000000000 0.502000000000000 0.498000000000000 1006749.00000000000 8572.00000000000000 201595.000000000000 144809.000000000000 Idaho Mtn 29070.0000000000000 359136.000000000000
MultiPolygon 35731.0000000000000 199808.000000000000 283146.000000000000 144895.000000000000 287266.000000000000 210650.000000000000 23955.7480000000000 275492.000000000000 0.510000000000000 0.490000000000000 562758.000000000000 2033.00000000000000 146370.000000000000 84759.0000000000000 Vermont N Eng 17600.0000000000000 209604.000000000000
MultiPolygon 246546.000000000000 1593019.00000000000 2192417.00000000000 1130683.00000000000 2229916.00000000000 1647853.00000000000 206207.099000000000 2145183.00000000000 0.510000000000000 0.490000000000000 4375099.00000000000 77722.0000000000000 1043304.00000000000 606584.000000000000 Minnesota W N Cen 118919.000000000000 1605702.00000000000
MultiPolygon 165256.000000000000 949326.000000000000 1319960.00000000000 750844.000000000000 1445248.00000000000 1103313.00000000000 248646.672000000000 1397073.00000000000 0.508000000000000 0.492000000000000 2842321.00000000000 43435.0000000000000 452821.000000000000 380532.000000000000 Oregon Pacific 87183.0000000000000 1063797.00000000000
MultiPolygon 69904.0000000000000 443317.000000000000 574237.000000000000 292601.000000000000 565708.000000000000 411186.000000000000 23230.6740000000000 543544.000000000000 0.510000000000000 0.490000000000000 1109252.00000000000 4067.00000000000000 193338.000000000000 148720.000000000000 New Hampshire N Eng 38108.0000000000000 415538.000000000000
MultiPolygon 156930.000000000000 970933.000000000000 1340242.00000000000 740819.000000000000 1431953.00000000000 1064325.00000000000 144715.989000000000 1344802.00000000000 0.516000000000000 0.484000000000000 2776755.00000000000 16373.0000000000000 579075.000000000000 429860.000000000000 Iowa W N Cen 63641.0000000000000 1013757.00000000000
MultiPolygon 318026.000000000000 2148065.00000000000 3027950.00000000000 1514746.00000000000 3127680.00000000000 2247110.00000000000 20300.3490000000000 2888745.00000000000 0.520000000000000 0.480000000000000 6016425.00000000000 247381.000000000000 808423.000000000000 718354.000000000000 Massachusetts N Eng 218000.000000000000 2268095.00000000000
MultiPolygon 881693.000000000000 4467866.00000000000 8498119.00000000000 4548344.00000000000 9496769.00000000000 6746555.00000000000 120316.171000000000 8739138.00000000000 0.521000000000000 0.479000000000000 18235907.0000000000 2113133.00000000000 2564485.00000000000 2104413.00000000000 New York Mid Atl 636280.000000000000 6763332.00000000000
MultiPolygon 689656.000000000000 3818385.00000000000 5434532.00000000000 3155989.00000000000 6187378.00000000000 4495966.00000000000 116082.737000000000 5694265.00000000000 0.521000000000000 0.479000000000000 11881643.0000000000 343724.000000000000 2147891.00000000000 1426851.00000000000 Pennsylvania Mid Atl 344795.000000000000 4416669.00000000000
MultiPolygon 186944.000000000000 1300825.00000000000 1692874.00000000000 864493.000000000000 1694243.00000000000 1230479.00000000000 12549.5710000000000 1592873.00000000000 0.515000000000000 0.485000000000000 3287116.00000000000 65805.0000000000000 446558.000000000000 402039.000000000000 Connecticut N Eng 95819.0000000000000 1248972.00000000000
MultiPolygon 58141.0000000000000 375766.000000000000 487913.000000000000 258886.000000000000 521968.000000000000 377977.000000000000 2706.52000000000000 481496.000000000000 0.520000000000000 0.480000000000000 1003464.00000000000 12187.0000000000000 128740.000000000000 131213.000000000000 Rhode Island N Eng 34690.0000000000000 377122.000000000000
MultiPolygon 451438.000000000000 2723918.00000000000 3741297.00000000000 1962314.00000000000 3862516.00000000000 2687478.00000000000 21208.3680000000000 3622220.00000000000 0.516000000000000 0.484000000000000 7484736.00000000000 266063.000000000000 1052748.00000000000 846794.000000000000 New Jersey Mid Atl 218598.000000000000 2817265.00000000000
MultiPolygon 332386.000000000000 2040232.00000000000 2628695.00000000000 1480351.00000000000 2855878.00000000000 2065355.00000000000 92903.6660000000000 2688281.00000000000 0.515000000000000 0.485000000000000 5544159.00000000000 34117.0000000000000 891110.000000000000 746029.000000000000 Indiana E N Cen 160143.000000000000 2023242.00000000000
MultiPolygon 93635.0000000000000 443571.000000000000 607437.000000000000 307400.000000000000 589953.000000000000 466297.000000000000 284397.191000000000 611880.000000000000 0.491000000000000 0.509000000000000 1201833.00000000000 16096.0000000000000 159997.000000000000 222792.000000000000 Nevada Mtn 40083.0000000000000 475643.000000000000
MultiPolygon 111197.000000000000 541226.000000000000 736059.000000000000 410862.000000000000 867091.000000000000 537273.000000000000 212815.546000000000 855759.000000000000 0.503000000000000 0.497000000000000 1722850.00000000000 16971.0000000000000 304592.000000000000 196289.000000000000 Utah Mtn 41389.0000000000000 564185.000000000000
MultiPolygon 2036025.00000000000 9982242.00000000000 13996309.0000000000 7139394.00000000000 14862394.0000000000 10381206.0000000000 403970.143000000000 14897627.0000000000 0.499000000000000 0.501000000000000 29760021.0000000000 685797.000000000000 3792553.00000000000 3664771.00000000000 California Pacific 996502.000000000000 11306576.0000000000
MultiPolygon 477421.000000000000 3581182.00000000000 4524383.00000000000 2673875.00000000000 5164442.00000000000 3748665.00000000000 105012.073000000000 4816445.00000000000 0.517000000000000 0.483000000000000 9980887.00000000000 98938.0000000000000 1727359.00000000000 1206763.00000000000 Ohio E N Cen 324867.000000000000 3638837.00000000000
MultiPolygon 282240.000000000000 1700872.00000000000 2293961.00000000000 1264934.00000000000 2452945.00000000000 1872431.00000000000 172447.205000000000 2413747.00000000000 0.504000000000000 0.496000000000000 4866692.00000000000 104403.000000000000 736744.000000000000 637487.000000000000 Washington Pacific 139216.000000000000 1830031.00000000000
MultiPolygon 41442.0000000000000 250373.000000000000 350723.000000000000 211666.000000000000 403296.000000000000 306163.000000000000 376990.894000000000 395769.000000000000 0.505000000000000 0.495000000000000 799065.000000000000 2050.00000000000000 150091.000000000000 123090.000000000000 Joe Mtn 26217.0000000000000 293243.000000000000
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 40
File Name: States Diff Table
Original Type: POSTGIS
Properties: 23 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://edge-q.webgis1.com//api.php
Dataset ID: 71
Total Features: 40
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified