File Information

neighborhoods

ESRI harvest from services7.arcgis.com

ESRI_HARVEST Uploaded Oct 5, 2025 at 3:48 PM
Dataset Information
No Information Available

No additional information has been provided for this dataset.

neighborhoods
98 records
Advanced Filters
Quick Tips:
• Use Ctrl+F to focus search
• Use Ctrl+Shift+F to toggle filters
• Combine multiple filters for precise results
Operators:
Between for ranges (e.g., 10,100)
Regex for pattern matching
Case sensitive for exact matches
Showing all 98 records
ID Feature ID Geometry Type FID Shape Area Shape Length Pri neigh Sec neigh Shape area Shape len
1 1 Polygon 1 8115721.49609375 11537.85986679154 Grand Boulevard BRONZEVILLE 48492503.1554 28196.837157
2 2 Polygon 2 362509.203125 2813.388022153142 Printers Row PRINTERS ROW 2162137.97139 6864.247156
3 3 Polygon 3 5454390.453125 9457.717784324095 United Center UNITED CENTER 32520512.7053 23101.363745
4 4 Polygon 4 1760620.40234375 5422.815161801147 Sheffield & DePaul SHEFFIELD & DEPAUL 10482592.2987 13227.049745
5 5 Polygon 5 20979445.81640625 18890.52079965495 Humboldt Park HUMBOLDT PARK 125010425.593 46126.751351
6 6 Polygon 6 15089552.30859375 18197.698891710683 Garfield Park GARFIELD PARK 89976069.5947 44460.91922
7 7 Polygon 7 14998943.8125 18398.840433446392 North Lawndale NORTH LAWNDALE 89487422.0244 44959.459663
8 8 Polygon 8 21439674.12890625 20421.490900846402 Little Village LITTLE VILLAGE 127998297.819 49904.04003
9 9 Polygon 9 2870872.03125 9976.366625391718 Armour Square ARMOUR SQUARE,CHINATOWN 17141468.6356 24359.189625
10 10 Polygon 10 5820519.34375 11289.089206707727 Avalon Park AVALON PARK,CALUMET HEIGHTS 34852737.7366 27630.822534
11 11 Polygon 11 2836986.22265625 7412.070328382642 Burnside CHATHAM,BURNSIDE 16995983.2737 18137.944253
12 12 Polygon 12 5475342.7890625 11144.900250566901 Hermosa BELMONT CRAIGIN,HERMOSA 32602059.4055 27179.017438
13 13 Polygon 13 9289855.4453125 14033.03387720842 Avondale IRVING PARK,AVONDALE 55290595.482 34261.933404
14 14 Polygon 14 11966704.41796875 14893.393346217514 Logan Square LOGAN SQUARE 71256806.5518 36361.508518
15 15 Polygon 15 8150450.37109375 13440.206818464776 Calumet Heights AVALON PARK,CALUMET HEIGHTS 48826241.5643 32925.365871
16 16 Polygon 16 13885614.4921875 21365.193493318246 East Side SOUTHEAST SIDE 83241728.0493 52274.192849
17 17 Polygon 17 16558483.53125 20415.739745866344 West Pullman WEST PULLMAN 99365198.0822 50023.843001
18 18 Polygon 18 19720713.67578125 24566.93577395737 Garfield Ridge MIDWAY AIRPORT 117890778.429 60080.44797
19 19 Polygon 19 22530362.26953125 19685.99367339992 New City BACK OF THE YARDS 134636963.254 48133.595961
20 20 Polygon 20 29021278.75390625 22955.108829205838 Englewood ENGLEWOOD 173600015.009 56144.046048
21 21 Polygon 21 16518648.6640625 22339.126354963257 Grand Crossing SOUTH SHORE, GRAND CROSSING 98853167.7093 54645.3303
22 22 Polygon 22 22624043.83984375 22389.446290441672 Ashburn ASHBURN 135460337.208 54818.154632
23 23 Polygon 23 12603974.9921875 19872.973859457914 Mount Greenwood MOUNT GREENWOOD,MORGAN PARK 75584290.0209 48665.130539
24 24 Polygon 24 15318321.0625 18934.787746721282 Morgan Park MOUNT GREENWOOD,MORGAN PARK 91877340.6988 46396.419362
25 25 Polygon 25 62549480.3046875 71225.54494428227 O'Hare OHARE 371835607.687 173625.98466
26 26 Polygon 26 3936778.19921875 13405.659868594552 Jackson Park JACKSON PARK 23545658.7772 32779.73078
27 27 Polygon 27 5280366.34765625 21565.25491071771 Loop LOOP 31485185.0318 52640.907563
28 28 Polygon 28 9841895.33984375 14539.73247017231 Pullman PULLMAN 59001555.602 35572.069508
29 29 Polygon 29 16388844.3515625 18967.98168892395 Riverdale RIVERDALE 98389497.4143 46455.440857
30 30 Polygon 30 24313618.734375 30084.004870837918 Hegewisch SOUTHEAST SIDE 145965741.437 73692.382132
31 31 Polygon 31 276817.4765625 2500.2085817944685 Greektown GREEKTOWN 1650645.84189 6099.310646
32 32 Polygon 32 7704644.83203125 12698.309407814162 Douglas BRONZEVILLE 46004621.137 31027.053671
33 33 Polygon 33 2600662.76953125 14392.78074687783 Museum Campus MUSEUM CAMPUS 15517071.1631 35127.151984
34 34 Polygon 34 6540172.98828125 12722.222120734887 Edgewater EDGEWATER 38865397.6718 31012.83416
35 35 Polygon 35 12865545.53125 28589.322838583732 Lake View LAKE VIEW 76561177.2562 69715.29313
36 36 Polygon 36 11319121.96484375 25344.919445585634 Lincoln Park LINCOLN PARK 67401451.3717 61856.516472
37 37 Polygon 37 148055.453125 3756.17204856145 Magnificent Mile STREETERVILLE 882405.08616 9154.567115
38 38 Polygon 38 12002107.65625 15024.619976763086 Lincoln Square LINCOLN SQUARE 71352328.2399 36624.603085
39 39 Polygon 39 2831664.05859375 8005.4209381648625 Oakland OAKLAND,KENWOOD 16913961.0408 19565.506153
40 40 Polygon 40 1504886.1875 5398.33012097136 Grant Park GRANT PARK 8974786.19635 13171.698067
41 41 Polygon 41 8878787.33203125 17988.74332502797 West Loop WEST LOOP 52945063.8967 43907.671821
42 42 Polygon 42 3332879.109375 10378.59192079833 Fuller Park BACK OF THE YARDS 19916704.8692 25339.08975
43 43 Polygon 43 1612443.69140625 5139.543928416659 Andersonville ANDERSONVILLE 9584592.89906 12534.092625
44 44 Polygon 44 6773529.31640625 11839.933124239791 Woodlawn WOODLAWN 40515739.083 28960.059037
45 45 Polygon 45 18524062.3125 19070.897865778283 Portage Park PORTAGE PARK 110196097.139 46520.642138
46 46 Polygon 46 585584.51171875 3485.722819684896 Rush & Division RUSH & DIVISION 3489575.8016 8503.033133
47 47 Polygon 47 11965941.09765625 14962.680232030514 Little Italy, UIC LITTLE ITALY, UIC 71376244.1225 36568.464289
48 48 Polygon 48 4864822.29296875 9538.745881278306 Kenwood KENWOOD,OAKLAND 29071741.9283 23325.167906
49 49 Polygon 49 8631616.25 13973.307308676638 Rogers Park ROGERS PARK 51259902.4506 34052.397576
50 50 Polygon 50 10912842.6875 18053.137832745528 Jefferson Park JEFFERSON PARK 64868161.6819 44011.95717
51 51 Polygon 51 15001615.37890625 30564.269366403325 Sauganash,Forest Glen SAUGANASH,FOREST GLEN 89130893.6364 74493.821604
52 52 Polygon 52 11826407.58984375 17056.168200646134 North Park NORTH PARK,ALBANY PARK 70288706.4343 41581.948654
53 53 Polygon 53 9004359.40234375 16122.346412838891 Albany Park NORTH PARK,ALBANY PARK 53542230.819 39339.016439
54 54 Polygon 54 15063424.0625 20117.01175066577 Irving Park IRVING PARK,AVONDALE 89611382.3106 49083.224094
55 55 Polygon 55 17410472.67578125 22358.901169610454 Dunning DUNNING 103595001.175 54555.992534
56 56 Polygon 56 16570330.21875 17657.96156738559 West Ridge WEST RIDGE 98429094.8621 43020.689458
57 57 Polygon 57 10946405.81640625 19258.194443974324 Uptown UPTOWN 65095642.836 46972.790182
58 58 Polygon 58 20521535.35546875 32964.39191992329 Norwood Park NORWOOD PARK 121959105.47 80368.374378
59 59 Polygon 59 3002317.265625 16418.156798299664 Streeterville STREETERVILLE 17894338.8151 40084.161471
60 60 Polygon 60 13670285.32421875 18077.265512416107 South Shore SOUTH SHORE, GRAND CROSSING 81812716.3904 44249.645178
61 61 Polygon 61 13746221.703125 17163.456186944255 Chatham CHATHAM,BURNSIDE 82320670.3112 42006.945009
62 62 Polygon 62 15575190.71484375 21415.183649613275 South Chicago SOUTH CHICAGO 93272185.0092 52435.979431
63 63 Polygon 63 22404977.48828125 23146.279351800604 Roseland WASHINGTON HEIGHTS,ROSELAND 134313706.73 56632.795429
64 64 Polygon 64 9588836.97265625 12876.267743326614 North Center NORTH CENTER 57054167.85 31391.669754
65 65 Polygon 65 50651007.90234375 32841.54685170826 South Deering SOUTHEAST SIDE 303797059.66 80389.8718
66 66 Polygon 66 7087184.1875 11525.505274232873 Washington Park WASHINGTON PARK 42373881.4842 28175.316087
67 67 Polygon 67 465470.859375 3096.993788954777 Millenium Park MILLENIUM PARK 2775228.37927 7567.38558
68 68 Polygon 68 5740244.890625 11009.49161919129 Near South Side NEAR SOUTH SIDE 34252582.7003 26884.589204
69 69 Polygon 69 1780305.609375 5916.072888377255 Chinatown ARMOUR SQUARE,CHINATOWN 10624727.4605 14452.766257
70 70 Polygon 70 16427455.6328125 16385.13852429537 Chicago Lawn MARQUETTE PARK,GAGE PARK 98279465.1151 40073.099838
71 71 Polygon 71 17546554.28125 19107.699315998023 Auburn Gresham AUBURN GRESHAM 105065353.602 46757.721716
72 72 Polygon 72 14812533.1875 18219.324764074438 Beverly BEVERLY 88779363.9384 44591.485101
73 73 Polygon 73 13288660.7421875 17251.98153781259 Washington Heights WASHINGTON HEIGHTS,ROSELAND 79635752.8769 42222.598163
74 74 Polygon 74 5327034.1015625 10649.61070686991 Edison Park EDISON PARK 31636313.7864 25937.226841
75 75 Polygon 75 6499792.7109375 11453.076752138331 Hyde Park HYDE PARK 38859161.8437 28013.027919
Showing 1 to 75 of 98 records
Loading...
Loading Map...
Preparing spatial data visualization
Data Analysis
Chart Options
Export Spatial Data
CSV Export

Download data as a comma-separated values file with coordinates and properties.

Download CSV
GeoJSON Export

Download data in GeoJSON format, compatible with most GIS applications.

Download GeoJSON
KML Export

Download data in KML format for use with Google Earth and other mapping applications.

Download KML
Shapefile Export

Download data as a shapefile (ZIP format) for use with ArcGIS and other GIS software.

Download Shapefile
Export Information
  • CSV: Contains coordinates and all properties in a tabular format
  • GeoJSON: Standard format for web mapping and GIS applications
  • KML: Compatible with Google Earth, Google Maps, and other mapping platforms
  • Shapefile: Industry standard format for GIS software (requires GDAL/ogr2ogr)
Export Details
Total Features: 98
File Name: neighborhoods
Original Type: ESRI_HARVEST
Properties: 7 fields

Note: Shapefile export requires GDAL/ogr2ogr to be installed on the server. If unavailable, a GeoJSON file will be provided instead. Check your server's error logs for more details.
API Endpoints
Dataset Details

Get detailed information about this dataset including metadata and available properties.

Test Endpoint
Query Data

Query spatial data with filtering, pagination, and spatial operations.

Test Endpoint
Query Parameters
Pagination
  • page - Page number (default: 1)
  • limit - Results per page (max: 1000, default: 100)
Property Filtering
  • properties - JSON object for property filtering
  • geometry_type - Filter by geometry type (Point, LineString, Polygon, etc.)
Spatial Filtering
  • bbox - Bounding box (minX,minY,maxX,maxY)
  • lat - Center latitude for radius search
  • lon - Center longitude for radius search
  • radius - Search radius in meters
Response Format
  • Returns GeoJSON FeatureCollection
  • Includes pagination metadata
  • Contains query information
Example Queries
Basic Queries
Advanced Queries
API Information
Base URL: https://edge-q.webgis1.com//api.php
Dataset ID: 7
Total Features: 98
Response Format: GeoJSON

Note: All API endpoints return JSON responses. The query endpoint returns GeoJSON FeatureCollection format for spatial data.
Rate Limiting: Consider implementing rate limiting for production use to prevent abuse.
Spatial Data Metadata
Basic Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Technical Information
Not specified
Not specified
Not specified
Not specified
Not specified
Not specified
Citation Information
Not specified
Not specified
Not specified
Not specified
Temporal Information
Not specified
Not specified
Not specified
Metadata Contact
Not specified
Not specified
Not specified
Not specified
Data Quality
Not specified
Not specified
Not specified
Constraints
Not specified
Not specified
Not specified
Distribution
Not specified
Not specified
Not specified
Not specified
Not specified
Additional Information
Not specified
Not specified